CURVE GRAYSON BLOUSE
$ 298 USD
VIEW SIZE CHART
SIZE CHART
SIZE GUIDE CHART in cm | |||||||||||||||||
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | XXXL | ||||||||||
EURO SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||
US PANTS SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
BUST | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | ||||||||||
WAIST | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 | ||||||||||
HIP | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | ||||||||||
SIZE GUIDE CHART in inches | |||||||||||||||||
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | XXXL | ||||||||||
EURO SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||
US PANTS SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
BUST | 32 ¼ - 34 ⅝ | 34 ⅝ - 37 | 37 - 39 ⅜ | 39 ⅜ - 41 ¾ | 41 ¾ - 44 ⅛ | 44 ⅛ - 46 ½ | 46 ½ - 48 ⅞ | ||||||||||
WAIST | 24 ⅜ - 26 ¾ | 26 ¾ - 29 ⅛ | 29 ⅛ - 31 ½ | 31 ½ - 33 ⅞ | 33 ⅞ - 36 ¼ | 36 ¼ - 38 ⅝ | 38 ⅝ - 41 | ||||||||||
HIP | 33 ⅞ - 36 ⅛ | 36 ⅛ - 38 ⅝ | 38 ⅝ - 41 | 41 - 43 ¼ | 43 ¼ - 45 ⅝ | 45 ⅝ - 48 | 48 - 50 ⅜ | ||||||||||
×
目前沒有提供取貨服務
Designed to flatter, our Grayson Blouse has a ruched front – making you look stunning, even if you’ve been skimping on pilates! The hidden side zipper makes it easy to slip on while fitting snug. Tuck into our Tell Me Lies Recycled Leather Trousers for a full look.
- Our commitment to sustainability: We are plastic free. AS by DF packaging is made from 100% recycled materials and is 100% biodegradable.
Fit
- This style runs small, if you are between sizes, size up
- Snug fit
- Hidden side zipper
- Hidden snap buttons at sleeves
- Ruched front
- Model is 5-11 and wearing a US size 3XL
Fabric
- 97% Viscose 3% Elastane
Care
- Dry clean only