CURVE GRAYSON BLOUSE
$ 298 USD
VIEW SIZE CHART
TABELLA DI FORMATO
TABELLA GUIDA TAGLIE IN CM | |||||||||||||
Dimensione internazionale | XS | S | M | l | XL | ||||||||
Dimensione Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
Taglia USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||
Taglia dei pantaloni degli Stati Uniti | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
Rompersi | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | ||||||||
Vita | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 | ||||||||
Anca | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 |
TABELLA GUIDA ALLE TAGLIE IN POLLICI | |||||||||||||
Dimensione internazionale | XS | S | M | l | XL | ||||||||
Dimensione Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
Taglia USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||
Taglia dei pantaloni degli Stati Uniti | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
Rompersi | 32 ¼ - 34 ⅝ | 34⅝ - 37 | 37 - 39⅜ | 39 ⅜ - 41 ¾ | 41 ¾ - 44 ⅛ | ||||||||
Vita | 24 ⅜ - 26 ¾ | 26 ¾ - 29 ⅛ | 29 ⅛ - 31 ½ | 31 ½ - 33 ⅞ | 33 ⅞ - 36 ¼ | ||||||||
Anca | 33 ⅞ - 36 ⅛ | 36⅛ - 38⅝ | 38⅝ - 41 | 41 - 43 ¼ | 43 ¼ - 45 ⅝ | ||||||||
×
Ritiro al momento non disponibile
Designed to flatter, our Grayson Blouse has a ruched front – making you look stunning, even if you’ve been skimping on pilates! The hidden side zipper makes it easy to slip on while fitting snug. Tuck into our Tell Me Lies Recycled Leather Trousers for a full look.
- Our commitment to sustainability: We are plastic free. AS by DF packaging is made from 100% recycled materials and is 100% biodegradable.
Fit
- This style runs small, if you are between sizes, size up
- Snug fit
- Hidden side zipper
- Hidden snap buttons at sleeves
- Ruched front
- Model is 5-11 and wearing a US size 3XL
Fabric
- 97% Viscose 3% Elastane
Care
- Dry clean only